|
|
| Author |
Message |
Bo$$
Group: Members Joined: 27 Mar 2009 Donor:  Posts: 1586 Gold: Locked
Status: Warn:  Reputation: 34
|
#1 Posted: 02 Apr 2009 04:02 am Post subject: Monster & Area levels |
|
|
Superunique monsters and bosses (monsters with their name in gold) get +3 bonus to mlvl. Champions get +2 to mlvl.
Monster mlvl (norm) mlvl (nm) mlvl (hell)
Abominable 41 70 90
Abyss Knight 27 60 90
Afflicted 12 45 78
Andariel 12 45 78
Apparition 20 53 86
Arach 11 44 77
Assailant 26 59 90
Baal 60 75 95
Balrog 24 57 90
Barbed Giant 19 52 85
Black Archer 10 43 76
Black Lancer 9 42 75
Black Locusts 17 50 83
Black Raptor 16 49 82
Black Raptor Nest 15 48 81
Black Rogue 9 42 75
Black Soul 28 61 90
Blood Boss 37 70 90
Blood Bringer 38 70 90
Blood Clan 7 40 73
Blood Diver 24 57 90
Blood Hawk 6 39 72
Blood Hawk Nest 8 41 74
Blood Hook 22 55 88
Blood Hook Nest 17 50 83
Blood Lord 25 58 90
Blood Lord 36 69 90
Blood Maggot 27 60 90
Blood Maggot Queen 29 62 90
Blood Raven 10 43 76
Blood Temptress 42 70 90
Blood Wing 24 57 90
Blood Wing Nest 25 58 90
Blood Witch 40 70 90
Blunderbore 18 51 84
Bog Creature 22 55 88
Bone Archer 9 42 75
Bone Mage 10 43 76
Bone Mage 10 43 76
Bone Mage 10 43 76
Bone Mage 10 43 76
Bone Scarab 24 57 90
Bone Warrior 7 40 73
Bramble Hulk 22 55 88
Brute 5 38 71
Burning Dead 13 46 79
Burning Dead Archer 13 46 79
Burning Dead Mage 14 47 80
Burning Dead Mage 14 47 80
Burning Dead Mage 14 47 80
Burning Soul 26 59 90
Bush Barb 18 51 84
Cadaver 25 58 90
Cantor 23 56 89
Carrion Bird 14 47 80
Carver 5 38 71
Carver Shaman 6 39 72
Catapult 34 67 90
Cave Leaper 15 48 81
Chilled Froth 42 70 90
Claw Viper 15 48 81
Cliff Lurker 26 59 90
Cloud Stalker 22 55 88
Cloud Stalker Nest 22 55 88
Corpse Spitter 27 60 90
Corpulent 24 57 90
Council Member 25 58 90
Council Member (Baal's minion) 40 70 90
Crush Biest 38 70 90
Crusher 19 52 85
Damned 27 60 90
Dark Archer 7 40 73
Dark Familiar 27 60 90
Dark Hunter 2 35 68
Dark Lancer 8 41 74
Dark Lord 24 57 90
Dark One 10 43 76
Dark Ranger 4 37 70
Dark Shaman 11 44 77
Dark Shape 22 55 88
Dark Spearwoman 2 35 68
Dark Stalker 8 41 74
Deamon Steed 38 70 90
Death Beetle 16 49 82
Death Berserker 40 70 90
Death Brawler 35 68 90
Death Brigadier 41 70 90
Death Clan 10 43 76
Death Lord 43 70 90
Death Mage 14 47 80
Death Mauler 32 65 90
Death Slasher 38 70 90
Decayed 15 48 81
Defiled Warrior 42 70 90
Demon Gremlin 34 67 90
Demon Imp 31 64 90
Demon Portal 34 67 90
Demon Rascal 33 66 90
Demon Sprite 38 70 90
Demon Trickster 36 69 90
Desert Wing 15 48 81
Devilkin 7 40 73
Devilkin Shaman 9 42 75
Devourer 19 52 85
Devourer Queen 17 50 83
Diablo 40 70 90
Disfigured 8 41 74
Doom Ape 22 55 88
Doom Caster 24 57 90
Doom Knight 24 57 90
Dried Corpse 13 46 79
Drowned Carcass 22 55 88
Dune Beast 18 51 84
Dung Soldier 14 47 80
Duriel 22 55 88
Embalmed 18 51 84
Enslaved 31 64 90
Faithful 22 55 88
Fallen 1 34 67
Fallen Shaman 2 35 68
Feeder 23 56 89
Feeder Nest 9 42 75
Fetid Defiler 38 70 90
Fetish 21 54 87
Fetish Shaman 22 55 88
Fiend 19 52 85
Fire Boar 36 69 90
Flayer 22 55 88
Flayer 22 55 88
Flayer Shaman 23 56 89
Flesh Archer 24 57 90
Flesh Beast 24 57 90
Flesh Hunter 23 56 89
Flesh Lancer 24 57 90
Flesh Spawner 24 57 90
Flying Scimitar 12 45 78
Foul Crow 4 37 70
Foul Crow Nest 3 36 69
Frozen Abyss 43 70 90
Frozen Creeper 37 70 90
Frozen Horror 40 70 90
Frozen Scorch 41 70 90
Frozen Scourge 39 70 90
Frozen Terror 38 70 90
Gargantuan Beast 2 35 68
Ghost 7 40 73
Ghoul 12 45 78
Ghoul Lord 19 52 85
Giant Lamprey 21 54 87
Giant Lamprey Queen 21 54 87
Gloam 21 54 87
Gloombat 22 55 88
Gorbelly 20 53 86
Gore Bearer 38 70 90
Greater Hell Spawn 41 70 90
Greater Ice Spawn 42 70 90
Griswold 8 41 74
Grotesque 30 63 90
Grotesque Wyrm 30 63 90
Guardian 18 51 84
Heirophant 24 57 90
Hell Bovine 28 61 90
Hell Buzzard 22 55 88
Hell Cat 19 52 85
Hell Clan 19 52 85
Hell Lord 40 70 90
Hell Slinger 19 52 85
Hell Spawn 37 70 90
Hell Swarm 22 55 88
Hell Temptress 40 70 90
Hell Whip 39 70 90
Hell Witch 42 70 90
Hephasto 28 61 93
Hollow One 15 48 81
Horadrim Ancient 23 56 89
Horror 14 47 80
Horror Mage 17 50 83
HorrorArcher 18 51 84
HorrorMage 17 50 83
Hungry Dead 2 35 68
Huntress 14 47 80
Ice Boar 35 68 90
Ice Spawn 40 70 90
Infidel 24 57 90
Invader 18 51 84
Itchies 16 49 82
izual 29 62 90
Jungle Hunter 21 54 87
Lasher 34 67 90
Marauder 17 50 83
Mauler 25 58 90
Maw Fiend 30 63 90
Mephisto 26 59 90
Minion of Destruction 1 55 70 90
Minion of Destruction 2 57 70 90
Minion of Destruction 3 60 70 90
Misshapen 5 38 71
Moon Clan 4 37 70
Moon Lord 33 66 90
Night Clan 6 39 72
Night Lord 35 68 90
Night Lord (Vampire) 23 56 89
Night Marauder 24 57 90
Night Slinger 17 50 83
Night Tiger 17 50 83
Nihlathak 68 78 98
Oblivion Knight 30 63 90
Over Lord 36 69 90
Overseer 33 66 90
Pindleskin 45 73 93
Pit Lord 27 60 90
Pit Viper 22 55 88
Plague Bearer 17 50 83
Plague Bugs 21 54 87
Poison Spinner 21 54 87
Preserved Dead 23 56 89
Prowling Dead 35 68 90
Putrid Defiler 35 68 90
Quill Bear 1 34 67
Quill Rat 1 34 67
Radament 19 52 85
Rancid Defiler 39 70 90
Rank Defiler 40 70 90
Rat Man 10 43 76
Rat Man Shaman 11 44 77
Razor Beast 9 42 75
Razor Spine 9 42 75
Reanimated Horde 33 66 90
Returned 6 39 72
Returned Archer 8 41 74
Returned Mage 8 41 74
Rock Dweller 18 51 84
Rock Worm 17 50 83
Rock Worm Queen 14 47 80
Rot Walker 31 64 90
Saber Cat 15 48 81
Salamander 18 51 84
Sand Fisher 15 48 81
Sand Leaper 14 47 80
Sand Maggot 16 49 82
Sand Maggot Queen 11 44 77
Sand Raider 13 46 79
Scarab 17 50 83
Serpent Magus 24 57 90
Sexton 22 55 88
Siege Beast 37 70 90
Siren 32 65 90
Skeleton 2 35 68
Skeleton Archer 5 38 71
Slayer 33 66 90
Slime Prince 24 57 90
Slinger 14 47 80
Snow Drifter 40 70 90
Soul Killer 23 56 89
Soul Killer Shaman 24 57 90
SoulKiller 23 56 89
Spear Cat 15 48 81
Specter 19 52 85
Spider Magus 23 56 89
Spike Fiend 5 38 71
Spike Giant 5 38 71
Spikefist 27 60 90
Steel Scarab 19 52 85
Storm Caster 30 63 90
Strangler 27 60 90
Stygian Dog 27 60 90
Stygian Doll 24 57 90
Stygian Doll Shaman 24 57 90
Stygian Fury 35 68 90
Stygian Hag 27 60 90
Stygian Harlot 35 68 90
Succubus 32 65 90
Sucker 21 54 87
Sucker Nest 6 39 72
Swamp Dweller 21 54 87
Swamp Ghost 23 56 89
Tainted 11 44 77
Temple Guard 24 57 90
The Banished 12 45 78
The Countess 11 44 77
The Cow King 31 64 93
The Smith 13 46 79
The Summoner 21 54 87
Thorn Beast 8 41 74
Thorn Brute 8 41 74
Thorned Hulk 21 54 87
Thrasher 23 56 89
Tomb Creeper 17 50 83
Tomb Viper 11 44 77
Trapped Soul 30 63 90
Tree Lurker 22 55 88
Undead Fetish 21 54 87
Undead Flayer 22 55 88
Undead Rat Man 10 43 76
Undead Scavenger 15 48 81
Undead Soul Killer 23 56 89
Undead Stygian Doll 24 57 90
Unholy Corpse 40 70 90
Unraveler 20 53 86
Unraveler (Baal's Minion) 40 70 90
Urdar 32 65 90
Wailing Beast 23 56 89
Warped One 40 70 90
Warped Shaman 40 70 90
Venom Lord 30 63 90
VenomLord (Baal's Minion) 40 70 90
Vile Archer 5 38 71
Vile Hunter 5 38 71
Vile Lancer 5 38 71
Vile Witch 34 67 90
VileTemptress 34 67 90
Winged Nightmare 23 56 89
Wraith 10 43 76
Wretched Defiler 37 70 90
Yeti 9 42 75
Zakarumite 20 53 86
Zealot 24 57 90
Zombie 1 34 67
Last edited by Bo$$ on 02 Apr 2009 04:14 am; edited 1 time in total |
|
| Back to top |
|
 |
|
 |
Bo$$
Group: Members Joined: 27 Mar 2009 Donor:  Posts: 1586 Gold: Locked
Status: Warn:  Reputation: 34
|
#2 Posted: 02 Apr 2009 04:15 am Post subject: |
|
|
Act Area Name I II III Level Name
1 Town - - - Rogue Encampment
1 Wilderness 1 1 36 67 Blood Moor
1 Wilderness 2 2 36 68 Cold Plains
1 Wilderness 3 4 37 68 Stony Field
1 Wilderness 4 5 38 68 Dark Wood
1 Wilderness 5 6 38 69 Black Marsh
1 Wilderness 6 8 39 69 Tamoe Highland
1 Cave 1 1 36 79 Den of Evil
1 Cave 2 2 36 77 Cave Level 1
1 Cave 3 4 37 69 Underground Passage Level 1
1 Cave 4 5 38 80 Hole Level 1
1 Cave 5 7 39 85 Pit Level 1
1 Cave 2 Treasure 2 37 78 Cave Level 2
1 Cave 3 Treasure 4 38 83 Underground Passage Level 2
1 Cave 4 Treasure 5 39 81 Hole Level 2
1 Cave 5 Treasure 7 40 85 Pit Level 2
1 Graveyard 3 36 80 Burial Grounds
1 Crypt 1 A 3 37 83 Crypt
1 Crypt 2 A 3 37 85 Mausoleum
1 Tower 2 - - - Forgotten Tower
1 Crypt 3 A 7 38 75 Tower Cellar Level 1
1 Crypt 3 B 7 39 76 Tower Cellar Level 2
1 Crypt 3 C 7 40 77 Tower Cellar Level 3
1 Crypt 3 D 7 41 78 Tower Cellar Level 4
1 Crypt 3 E 7 42 79 Tower Cellar Level 5
1 Monastery 8 40 70 Monastery Gate
1 Courtyard1 9 40 70 Outer Cloister
1 Barracks 9 40 70 Barracks
1 Jail 1 10 41 71 Jail Level 1
1 Jail 2 10 41 71 Jail Level 2
1 Jail 3 10 41 71 Jail Level 3
1 Courtyard 2 10 41 72 Inner Cloister
1 Cathedral 11 42 72 Cathedral
1 Catacombs 1 11 42 72 Catacombs Level 1
1 Catacombs 2 11 42 73 Catacombs Level 2
1 Catacombs 3 12 43 73 Catacombs Level 3
1 Catacombs 4 12 43 73 Catacombs Level 4
1 Tristram 6 39 76 Tristram
1 Moo Moo Farm 28 64 81 Moo Moo Farm
2 Town - - - Lut Gholein
2 Desert 1 14 43 75 Rocky Waste
2 Desert 2 15 44 76 Dry Hills
2 Desert 3 16 45 76 Far Oasis
2 Desert 4 17 46 77 Lost City
2 Desert 5 18 46 77 Valley of Snakes
2 Valley of the Kings 16 48 79 Canyon of the Magi
2 Sewer 1 A 13 43 74 Sewers Level 1
2 Sewer 1 B 13 43 74 Sewers Level 2
2 Sewer 1 C 14 44 75 Sewers Level 3
2 Harem - - - Harem Level 1
2 Corrupt Harem 1 13 47 78 Harem Level 2
2 Basement 1 13 47 78 Palace Cellar Level 1
2 Basement 2 13 47 78 Palace Cellar Level 2
2 Basement 3 13 48 78 Palace Cellar Level 3
2 Tomb 1 A 12 44 78 Stony Tomb Level 1
2 Tomb 2 A 12 44 79 Halls of the Dead Level 1
2 Tomb 2 B 13 45 81 Halls of the Dead Level 2
2 Tomb 3 A 14 47 82 Claw Viper Temple Level 1
2 Tomb 1 Treasure 12 44 79 Stony Tomb Level 2
2 Tomb 2 Treasure 13 45 82 Halls of the Dead Level 3
2 Tomb 3 Treasure 14 47 83 Claw Viper Temple Level 2
2 Lair 1 A 17 45 84 Maggot Lair Level 1
2 Lair 1 B 17 45 84 Maggot Lair Level 2
2 Lair 1 Treasure 17 46 85 Maggot Lair Level 3
2 Sewer 2 A 17 46 85 Ancient Tunnels
2 Tomb Tal 1 17 49 80 Tal Rasha's Tomb
2 Tomb Tal 2 17 49 80 Tal Rasha's Tomb
2 Tomb Tal 3 17 49 80 Tal Rasha's Tomb
2 Tomb Tal 4 17 49 80 Tal Rasha's Tomb
2 Tomb Tal 5 17 49 80 Tal Rasha's Tomb
2 Tomb Tal 6 17 49 80 Tal Rasha's Tomb
2 Tomb Tal 7 17 49 80 Tal Rasha's Tomb
2 Duriel's Lair 17 49 80 Duriel's Lair
2 Arcane 14 48 79 Arcane Sanctuary
3 Town - - - Kurast Docktown
3 Jungle 1 21 49 79 Spider Forest
3 Jungle 2 21 50 80 Great Marsh
3 Jungle 3 22 50 80 Flayer Jungle
3 Kurast 1 22 52 80 Lower Kurast
3 Kurast 2 22 52 81 Kurast Bazaar
3 Kurast 3 23 52 81 Upper Kurast
3 Kurast 4 24 53 81 Kurast Causeway
3 Travincal 24 54 82 Travincal
3 Spider 1 21 50 79 Spider Cave(Arachnid Lair)
3 Spider 2 21 50 79 Spider Cavern
3 Dungeon 1 A 21 51 80 Swampy Pit Level 1
3 Dungeon 1 B 21 51 81 Swampy Pit Level 2
3 Dungeon 2 A 22 51 81 Flayer Dungeon Level 1
3 Dungeon 2 B 22 51 82 Flayer Dungeon Level 2
3 Dungeon 1 Treasure 21 51 82 Swampy Pit Level 3
3 Dungeon 2 Treasure 22 51 83 Flayer Dungeon Level 3
3 Sewer 1 23 52 84 Sewers Level 1
3 Sewer 2 24 53 85 Sewers Level 2
3 Temple 1 23 53 84 Ruined Temple(In Kurast Bazaar)
3 Temple 2 23 53 84 Disused Fane(In Kurast Bazaar)
3 Temple 3 23 53 84 Forgotten Reliquary(In Upper Kurast)
3 Temple 4 24 54 85 Forgotten Temple(In Upper Kurast)
3 Temple 5 24 54 85 Ruined Fane(In Kurast Causeway)
3 Temple 6 24 54 85 Disused Reliquary(In Kurast Causeway)
3 Mephisto 1 25 55 83 Durance of Hate Level 1
3 Mephisto 2 25 55 83 Durance of Hate Level 2
3 Mephisto 3 25 55 83 Durance of Hate Level 3
4 Town - - - The Pandemonium Fortress
4 Mesa 1 26 56 82 Outer Steppes
4 Mesa 2 26 56 83 Plains of Despair
4 Mesa 3 27 57 84 City of the Damned
4 Lava 1 27 57 85 River of Flame
4 Diablo 1 28 58 85 Chaos Sanctum
5 Town - - - Harrogath
5 Siege 1 24 58 80 Bloody Foothills
5 Barricade 1 25 59 81 Rigid Highlands
5 Barricade 2 26 60 81 Arreat Plateau
5 Ice Cave 1 29 61 82 Crystalized Cavern Level 1
5 Ice Cave 1A 29 61 83 Cellar of Pity(Frozen River)
5 Ice Cave 2 29 61 83 Crystalized Cavern Level 2(Glacial Trail)
5 Ice Cave 2A 29 61 84 Echo Chamber(Drifter Cavern)
5 Barricade Snow 27 60 81 Tundra Wastelands(Frozen Tundra)
5 Ice Cave 3 29 62 82 Glacial Caves Level 1(Ancient's Way)
5 Ice Cave 3A 29 62 83 Glacial Caves Level 2(Icy Cellar)
5 Mountain Top 37 68 87 Rocky Summit(Arreat Summit)
5 Temple Entrance 32 63 83 Nihlathak's Temple
5 Temple 1 33 63 83 Halls of Anguish
5 Temple 2 34 64 84 Halls of Death's Calling(Halls of Pain)
5 Temple Boss 36 64 84 Halls of Vaught
5 Hell 1 39 60 81 Hell 1(Abaddon)
5 Hell 2 39 61 82 Hell 2(Pit of Acheron)
5 Hell 3 39 62 83 Hell 3(Infernal Pit)
5 Baal Temple 1 39 65 85 The Worldstone Keep Level 1
5 Baal Temple 2 40 65 85 The Worldstone Keep Level 2
5 Baal Temple 3 42 66 85 The Worldstone Keep Level 3
5 Throne Room 43 66 85 Throne of Destruction
5 World Stone 43 66 85 The Worldstone Chamber |
|
| Back to top |
|
 |
Max Cavalera
Group: Members Joined: 19 Apr 2009 Posts: 31 Gold: 15.00

Status: Warn:  Reputation: 0
|
#3 Posted: 20 Apr 2009 04:41 am Post subject: |
|
|
| good job |
|
| Back to top |
|
 |
DeathHalibut
Group: Members Joined: 20 Apr 2009 Posts: 68 Gold: 34.00
Status: Warn:  Reputation: 0
|
#4 Posted: 23 Apr 2009 12:06 am Post subject: |
|
|
| holy crap how did you find all of this? |
|
| Back to top |
|
 |
Bo$$
Group: Members Joined: 27 Mar 2009 Donor:  Posts: 1586 Gold: Locked
Status: Warn:  Reputation: 34
|
#5 Posted: 23 Apr 2009 03:55 am Post subject: |
|
|
| DeathHalibut wrote: | | holy crap how did you find all of this? |
easy  |
|
| Back to top |
|
 |
DeathHalibut
Group: Members Joined: 20 Apr 2009 Posts: 68 Gold: 34.00
Status: Warn:  Reputation: 0
|
#6 Posted: 23 Apr 2009 06:00 pm Post subject: |
|
|
| Bo$$ wrote: | | DeathHalibut wrote: | | holy crap how did you find all of this? |
easy  |
Ahh that explains everything.
Thanks. |
|
| Back to top |
|
 |
Bo$$
Group: Members Joined: 27 Mar 2009 Donor:  Posts: 1586 Gold: Locked
Status: Warn:  Reputation: 34
|
#7 Posted: 24 Apr 2009 02:18 am Post subject: |
|
|
| no problem |
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
|
D3jsp is proudly powered by phpBB © 2.0 Theme and Forum by tramway
|